Size Guide (GPjs)
AGE | Onesie | Long/Short Sleeves |
6-9 m | 68 cm | - |
9-12 m | 74 cm | - |
12-18 m | 80 cm | - |
18-24 m | 86 cm | 86 cm |
2-3 y | 92 cm | 92 cm |
3-4 y | - | 98 cm |
4-5 y | - | 104 cm |
5-6 y | - | 110 cm |
KWD 7.50
Note:
Glee brand size are relatively small, kindly check the Size Guide
Weight | 0.5 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Age | 6-9 Months, 9-12 Months, 12-18 Months, 18-24 Months, 2-3 Years |
Color | Baby Blue, White |
AGE | Onesie | Long/Short Sleeves |
6-9 m | 68 cm | - |
9-12 m | 74 cm | - |
12-18 m | 80 cm | - |
18-24 m | 86 cm | 86 cm |
2-3 y | 92 cm | 92 cm |
3-4 y | - | 98 cm |
4-5 y | - | 104 cm |
5-6 y | - | 110 cm |
Only logged in customers who have purchased this product may leave a review.
Weight | 0.5 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Age | 18-24 Months, 2-3 Years, 3-4 Years, 4-5 Years, 5-6 Years |
Color | Pastel Blue, White |
Weight | 0.5 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Age | 18-24 Months, 2-3 Years, 3-4 Years, 4-5 Years, 5-6 Years |
Color | Pastel Yellow, White |
Weight | 0.3 kg |
---|---|
Dimensions | 5 × 5 × 5 cm |
Color | Grey, Yellow |
Shoe Size | 22-23, 24-25, 26-27, 28-29, 30-31 |
Weight | 0.5 kg |
---|---|
Dimensions | 20 × 15 × 5 cm |
Age | 0.5-1 Y (74/80), 1-2 Y (86/92) |
Weight | 0.5 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Age | 3-4 Years, 5-6 Years, 7-8 Years |
Weight | 0.5 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Age | 1-2 Years, 3-4 Years, 5-6 Years |
Weight | 0.3 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Age | 3-4 Years, 5-6 Years, 7-8 Years |
Weight | 0.8 kg |
---|---|
Dimensions | 25 × 15 × 5 cm |
Age | 3-4 Years, 5-6 Years, 7-8 Years |
Weight | 0.5 kg |
---|---|
Dimensions | 25 × 15 × 5 cm |
Age | 1-2 Years, 3-4 Years, 5-6 Years |
Weight | 0.3 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Age | 3-4 Years, 5-6 Years, 7-8 Years |
Reviews
There are no reviews yet.