Size Guide (ILM)
AGE | cm |
0-3 M | 50-56 |
3-6 M | 62-68 |
6-12 M | 74-80 |
1-2 Y | 86-92 |
2-3 Y | 98-104 |
4-6 Y | 110-116 |
KWD 12.00
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 5 × 5 cm |
Age | 0-3 Months, 3-6 Months, 6-12 Months, 1-2 Years, 2-3 Years |
AGE | cm |
0-3 M | 50-56 |
3-6 M | 62-68 |
6-12 M | 74-80 |
1-2 Y | 86-92 |
2-3 Y | 98-104 |
4-6 Y | 110-116 |
Only logged in customers who have purchased this product may leave a review.
Weight | 0.3 kg |
---|---|
Dimensions | 10 × 5 × 5 cm |
Age | 0-3 Months, 3-6 Months, 6-12 Months, 1-2 Years, 2-3 Years |
Weight | 0.3 kg |
---|---|
Dimensions | 5 × 5 × 5 cm |
Cloth Size | 50-56, 62-68, 74-80, 86-92 |
Weight | 0.25 kg |
---|---|
Dimensions | 25 × 15 × 5 cm |
Age | 2-3 Years, 4-6 Years, 6-8 Years |
Weight | 0.3 kg |
---|---|
Dimensions | 10 × 5 × 5 cm |
Age | 0-3 Months, 3-6 Months, 6-12 Months, 1-2 Years, 2-3 Years |
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 5 cm |
Age | 0-3 Months, 3-6 Months, 6-12 Months, 1-2 Years, 2-3 Years, 4-6 Years, 6-8 Years |
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 5 cm |
Age | 0-3 Months, 3-6 Months, 6-12 Months, 1-2 Years, 2-3 Years |
Weight | 0.5 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Age | 0.5-1 Y (74/80), 1-2 Y (86/92) |
Weight | 0.5 kg |
---|---|
Dimensions | 20 × 15 × 5 cm |
Age | 3-4 Years, 5-6 Years, 7-8 Years |
Weight | 0.5 kg |
---|---|
Dimensions | 25 × 10 × 5 cm |
Age | 3-4 Years, 5-6 Years, 7-8 Years |
Weight | 0.5 kg |
---|---|
Dimensions | 20 × 15 × 5 cm |
Age | 3-4 Years, 5-6 Years, 7-8 Years |
Weight | 0.18 kg |
---|---|
Dimensions | 25 × 15 × 5 cm |
Age | 3-4 Years, 5-6 Years, 7-8 Years |
Weight | 0.8 kg |
---|---|
Dimensions | 20 × 15 × 5 cm |
Age | 1-2 Years, 3-4 Years, 5-6 Years |
Weight | 0.5 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Age | 3-4 Years, 5-6 Years, 7-8 Years |
Weight | 0.5 kg |
---|---|
Dimensions | 25 × 15 × 5 cm |
Age | 3-4 Years, 5-6 Years, 7-8 Years |
Reviews
There are no reviews yet.