MUNCHKIN LOAFERS
Weight | 0.1 kg |
---|---|
Dimensions | 5 × 3 × 2 cm |
Shoe Size | 17, 19 |
Color | Cream White, Dark Maroon |
MUNCHKIN MOCCASIN
Weight | 0.1 kg |
---|---|
Dimensions | 5 × 3 × 2 cm |
Shoe Size | 17, 19 |
Color | Brown, Caramel |
MUNCHKIN ZIP BOOTIE
Weight | 0.1 kg |
---|---|
Dimensions | 5 × 3 × 2 cm |
Shoe Size | 17, 19 |
Color | Caramel, Navy Blue |
Najdiya For Youth
Weight | 0.3 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Color | Navy Blue, White |
Shoe Size | 31, 32, 33, 34, 35, 36 |
Najdiya Sandal For Kids
Weight | 0.3 kg |
---|---|
Dimensions | 8 × 5 × 5 cm |
Shoe Size | 18, 20, 22, 24, 26, 28, 30 |
Color | WHITE AND BROWN, WHITE. |
Pack of Socks
Weight | 0.3 kg |
---|---|
Dimensions | 10 × 5 × 10 cm |
Shoe Size | 16-19, 20-23 |
RUNWAY SHOES – TWO WHEELS
Weight | 0.5 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Color | Blue, Pink |
Shoe Size | 28, 32, 34, 36 |
SPORT SOCKS
Weight | 0.3 kg |
---|---|
Dimensions | 10 × 5 × 5 cm |
Age | 2-4 years, 4-6 Years, 6-8 Years, 8-10 Years |
Stripes Shoes For Baby
Weight | 0.2 kg |
---|---|
Dimensions | 5 × 5 × 5 cm |
Color | WHITE AND BLACK, WHITE AND GREY, WHITE. |
Shoe Size | 17, 19, 20 |
TEDDY BEAR SLIPPERS
Weight | 0.3 kg |
---|---|
Dimensions | 10 × 5 × 5 cm |
Color | Blue, Light Green, Orange, Pastel Blue, Pastel Green, Pastel Pink, Pink |