Size Guide for Footwear
AGE | FOOT LENGTH: CM | US | EU | UK |
0-3 months | 9.3 | 1 | 16 | 0 |
3-6 months | 10 | 2 | 17 | 1 |
6-9 months | 11.6 | 4 | 19 | 3 |
9-12 months | 12.3 | 5 | 20 | 4 |
12-18 months | 13 | 5.5 | 21 | 4.5 |
18-24 months | 13.7 | 6 | 22 | 5 |
2-3 years | 14.4 | 7 | 23 | 6 |
3-4 years | 15.6 | 9 | 25 | 8 |
4-5 years | 17 | 10 | 27 | 9 |
5-6 years | 18.2 | 12.5 | 29 | 11.5 |
Reviews
There are no reviews yet.