Size Guide for Clothes
Years | UK | US | EU |
6-12 m | 6 - 8 | 4 | 34 |
18-24 m | 8 -10 | 6 | 36 |
1-2 y | 10 - 12 | 8 | 38 |
3-4 y | 12 - 14 | 10 | 40 |
5-6 y | 14 - 16 | 12 | 42 |
7-8 y | 16 - 28 | 14 | 44 |
KWD 19.00
Weight | 0.3 kg |
---|---|
Dimensions | 15 × 10 × 5 cm |
Age | 6-7 Years, 2-3 Years, 3-4 Years, 4-5 Years, 5-6 Years |
Years | UK | US | EU |
6-12 m | 6 - 8 | 4 | 34 |
18-24 m | 8 -10 | 6 | 36 |
1-2 y | 10 - 12 | 8 | 38 |
3-4 y | 12 - 14 | 10 | 40 |
5-6 y | 14 - 16 | 12 | 42 |
7-8 y | 16 - 28 | 14 | 44 |
Only logged in customers who have purchased this product may leave a review.
Weight | 0.5 kg |
---|---|
Dimensions | 15 × 10 × 5 cm |
Age | 6-7 Years, 2-3 Years, 4-5 Years, 5-6 Years |
Weight | 0.3 kg |
---|---|
Dimensions | 10 × 5 × 5 cm |
Age | 2-4 years, 1-2 Years, 4-6 Years, 6-8 Years |
Weight | 0.3 kg |
---|---|
Dimensions | 10 × 5 × 2 cm |
Age | 1-2 Years, 2-3 Years, 3-4 Years |
Weight | 0.3 kg |
---|---|
Dimensions | 5 × 5 × 2 cm |
Age | 2-4 years, 1-2 Years, 4-6 Years |
Weight | 0.3 kg |
---|---|
Dimensions | 20 × 10 × 2 cm |
Age | 1-2 Years, 2-3 Years, 3-4 Years |
Weight | 0.3 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Age | 3-4 Years, 5-6 Years, 7-8 Years |
Weight | 0.5 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Age | 0.5-1 Y (74/80), 1-2 Y (86/92) |
Weight | 0.5 kg |
---|---|
Dimensions | 25 × 15 × 5 cm |
Age | 3-4 Years, 5-6 Years, 7-8 Years |
Weight | 0.5 kg |
---|---|
Dimensions | 25 × 15 × 5 cm |
Age | 3-4 Years, 5-6 Years, 7-8 Years |
Weight | 0.5 kg |
---|---|
Dimensions | 20 × 15 × 5 cm |
Age | 3-4 Years, 5-6 Years, 7-8 Years |
Weight | 0.5 kg |
---|---|
Dimensions | 25 × 15 × 5 cm |
Age | 1-2 Years, 3-4 Years, 5-6 Years |
Weight | 0.3 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Age | 3-4 Years, 5-6 Years, 7-8 Years |
Weight | 0.5 kg |
---|---|
Dimensions | 20 × 15 × 5 cm |
Age | 0.5-1 Y (74/80), 1-2 Y (86/92) |
Reviews
There are no reviews yet.