Beige Dishdasha
Weight | 0.3 kg |
---|---|
Dimensions | 25 × 15 × 5 cm |
Age | 17 – (4M), 19 – (7M), 21 – (9M), 23 – (1Y), 26 – (1Y 6M), 28 – (2Y), 30 – (3Y), 33 -(4Y), 36 -(5Y), 38 -(6Y), 40 -(7Y), 42 -(8Y), 44 -(9Y), 46 -(10Y) |
Dagla Malaki
Weight | 0.3 kg |
---|---|
Dimensions | 25 × 15 × 5 cm |
Age | 4 – 7M, 7 – 12M, 1-2 Years, 3-4 Years, 5-6 Years, 7 Years, 8-10 Years |
Color | Black, Sugar (off-white) |
Long Underwear Pants
Weight | 0.3 kg |
---|---|
Dimensions | 25 × 15 × 5 cm |
Color | White |
Age | 18 (1Y 6M), 20 (2Y 6M), 22 (3-4 YEARS), 26 (5-6 YEARS), 28 (7 YEARS), 32, 34, 36 |
Moroccan Dishdasha For Boys
Weight | 0.3 kg |
---|---|
Dimensions | 28 × 18 × 10 cm |
Age | 20 – (8M), 22 – (10M), 24 – (1Y 2M), 26 – (1Y 6M), 28 – (2Y), 30 – (3Y), 32 – (3Y 6M), 34 – (4Y 2M) |
Color | Beige, Sky blue |
Najdiya For Youth
Weight | 0.3 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Color | Navy Blue, White |
Shoe Size | 31, 32, 33, 34, 35, 36 |
Najdiya Sandal For Kids
Weight | 0.3 kg |
---|---|
Dimensions | 8 × 5 × 5 cm |
Shoe Size | 18, 20, 22, 24, 26, 28, 30 |
Color | WHITE AND BROWN, WHITE. |
Pajama Dishdasha
Weight | 0.3 kg |
---|---|
Dimensions | 25 × 15 × 5 cm |
Age | 28 – (2Y), 30 – (3Y), 34 – (4Y 2M), 36 -(5Y), 38 -(6Y), 40 -(7Y), 42 -(8Y), 44 -(9Y), 46 -(10Y) |
Color | Beige Thin line, White & Blue broad line, White and Blue Thin line |
Pajama Dishdasha For Newborn
Weight | 0.3 kg |
---|---|
Dimensions | 25 × 15 × 5 cm |
Age | 3-6 Months, 6-9 Months |
Color | Beige Thin line, Light Blue Broad Line |
Round Neck Underwear T-shirt
Weight | 0.3 kg |
---|---|
Dimensions | 25 × 15 × 5 cm |
Age | 3-4 Years, 5-6 Years, 7-8 Years |
Color | White |
Stripes Shoes For Baby
Weight | 0.2 kg |
---|---|
Dimensions | 5 × 5 × 5 cm |
Color | WHITE AND BLACK, WHITE AND GREY, WHITE. |
Shoe Size | 17, 19, 20 |