Size Guide - Costumes
SIZE | AGE / Years | CM | INCH |
XX-SMALL | 1-2 | 80-90 | 31-35 |
X-SMALL | 3-4 | 90-100 | 35-39 |
SMALL | 5-7 | 100-120 | 39-47 |
MEDIUM | 8-10 | 120-140 | 47-55 |
LARGE | 11-14 | 140-160 | 55-63 |
KWD 10.80
Weight | 0.3 kg |
---|---|
Dimensions | 15 × 10 × 5 cm |
Cloth Size | L (11-14 y}, M (8-10 y), S (5-7 y), XS (3-4 y) |
SIZE | AGE / Years | CM | INCH |
XX-SMALL | 1-2 | 80-90 | 31-35 |
X-SMALL | 3-4 | 90-100 | 35-39 |
SMALL | 5-7 | 100-120 | 39-47 |
MEDIUM | 8-10 | 120-140 | 47-55 |
LARGE | 11-14 | 140-160 | 55-63 |
Only logged in customers who have purchased this product may leave a review.
Weight | 0.5 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Age | 3-4 Years, 5-6 Years, 7-8 Years |
Weight | 0.25 kg |
---|---|
Dimensions | 25 × 15 × 5 cm |
Age | 3-4 Years, 5-6 Years, 7-8 Years |
Weight | 0.5 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Age | 1-2 Years, 3-4 Years, 5-6 Years |
Weight | 0.5 kg |
---|---|
Dimensions | 25 × 15 × 5 cm |
Age | 0.5-1 Y (74/80), 1-2 Y (86/92) |
Weight | 0.5 kg |
---|---|
Dimensions | 25 × 15 × 5 cm |
Age | 3-4 Years, 5-6 Years, 7-8 Years |
Weight | 0.5 kg |
---|---|
Dimensions | 20 × 15 × 5 cm |
Age | 0.5-1 Y (74/80), 1-2 Y (86/92) |
Weight | 0.3 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Age | 3-4 Years, 5-6 Years, 7-8 Years |
Reviews
There are no reviews yet.